Fees structure
| Grade | Instalment Monthly |
|---|---|
| Bal Vatika (NUR– UKG) | Rs. 3960 |
| I | Rs. 4080 |
| II – V | Rs. 4555 |
| VI – VII | Rs. 5100 |
| VIII – X | Rs. 5300 |
| XI – XII | |
| Arts | Rs. 5660 |
| Commerce | Rs. 5850 |
| Med/N.Med | Rs. 6540 |
Note:
Admission charges Rs. 25,000/- for new admission.
The annual maintenance charge is ₹8,000/-
The School Fund is ₹2,000 for Classes I–V, and ₹2,500 for Classes VI–XII.
You can pay your school fee online or at school fee counter. Account details are given below:
Nursery-UKG Account Details
| Account Holder Name | Indus Public School |
|---|---|
| A/c No | 21900210000984 |
| IFSC | UCBA0002190 |
| Bank | UCO Bank |
Class I-XII Account Details
| Account Holder Name | Indus Public School |
|---|---|
| A/c No | 21900210001042 |
| IFSC | UCBA0002190 |
| Bank | UCO Bank |
