Fees structure
Admission Charges (One Time Charge)
NURSERY – UKG: | Rs. 15,000/- |
---|---|
I – XII: | Rs. 15,000/- |
Grade | Instalment Monthly | |
---|---|---|
NUR– UKG | 3400 | |
I | 3500 | |
II – V | 3910 | |
VI – VII | 4375 | |
VIII – X | 4550 | |
XI – XII | ||
Arts | 4860 | |
Commerce | 5020 | |
Med/N.Med | 5615 |
Note:
Fee increases by 8% every year as per Punjab Govt. Regulatory Act.
You can pay your school fee online or at school fee counter. Account details are given below:
Nursery-UKG Account Details
Account Holder Name | Indus Public School |
---|---|
A/c No | 21900210000984 |
IFSC | UCBA0002190 |
Bank | UCO Bank |
Class I-XII Account Details
Account Holder Name | Indus Public School |
---|---|
A/c No | 21900210001042 |
IFSC | UCBA0002190 |
Bank | UCO Bank |